<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milligrams &#187; strategies for coping</title>
	<atom:link href="http://www.milligramsblog.com/category/strategies-for-coping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milligramsblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2010 03:56:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tweaking the medications?</title>
		<link>http://www.milligramsblog.com/2009/11/29/tweaking-the-medications/</link>
		<comments>http://www.milligramsblog.com/2009/11/29/tweaking-the-medications/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[hypomania]]></category>
		<category><![CDATA[meds]]></category>
		<category><![CDATA[strategies for coping]]></category>

		<guid isPermaLink="false">http://www.milligramsblog.com/?p=402</guid>
		<description><![CDATA[How do you know what’s working is working in the highest degree possible?  You can’t know absolutely  that the medication you’re taking for major depression or bipolar disorder is the best for you, and that drives me nuts.  Whenever I’m feeling better &#8212; right now, for instance &#8212; I tend to get [...]]]></description>
		<wfw:commentRss>http://www.milligramsblog.com/2009/11/29/tweaking-the-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right now</title>
		<link>http://www.milligramsblog.com/2009/11/27/right-now/</link>
		<comments>http://www.milligramsblog.com/2009/11/27/right-now/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sloth]]></category>
		<category><![CDATA[strategies for coping]]></category>
		<category><![CDATA[milligrams]]></category>

		<guid isPermaLink="false">http://www.milligramsblog.com/2009/11/27/right-now/</guid>
		<description><![CDATA[Learning how to view my own work has been one of the biggest challenges lately.  It’s so, so easy to slide into self criticism, self loathing, especially in my writing.  Both my day job and my writing early in the mornings and in the evenings have been feeling like insurmountable challenges.  These [...]]]></description>
		<wfw:commentRss>http://www.milligramsblog.com/2009/11/27/right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How other people wake up</title>
		<link>http://www.milligramsblog.com/2009/11/16/how-other-people-wake-up/</link>
		<comments>http://www.milligramsblog.com/2009/11/16/how-other-people-wake-up/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategies for coping]]></category>

		<guid isPermaLink="false">http://www.milligramsblog.com/?p=373</guid>
		<description><![CDATA[This morning I woke up with a chorus in my head, but each singer was singing a different song.  One was literally a song, an instrumental rock piece that’s a little down and depressing.  Another voice castigated me for not writing better, another told me there was no way I was going to [...]]]></description>
		<wfw:commentRss>http://www.milligramsblog.com/2009/11/16/how-other-people-wake-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech as distraction from boredom</title>
		<link>http://www.milligramsblog.com/2009/11/14/tech-as-distraction-from-boredom/</link>
		<comments>http://www.milligramsblog.com/2009/11/14/tech-as-distraction-from-boredom/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hypomania]]></category>
		<category><![CDATA[strategies for coping]]></category>

		<guid isPermaLink="false">http://www.milligramsblog.com/?p=351</guid>
		<description><![CDATA[The shiny new gadgets &#8212; they’re always referred to as shiny &#8212; seduce in times of boredom.  Not to say that all who love gadgetry are bored or boring people, but, like sports, electronics fill in life’s smaller gaps.  Shopping for them as entertainment.  I go to the tech section of the [...]]]></description>
		<wfw:commentRss>http://www.milligramsblog.com/2009/11/14/tech-as-distraction-from-boredom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music to live to</title>
		<link>http://www.milligramsblog.com/2009/11/12/music-to-live-to/</link>
		<comments>http://www.milligramsblog.com/2009/11/12/music-to-live-to/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategies for coping]]></category>

		<guid isPermaLink="false">http://www.milligramsblog.com/?p=346</guid>
		<description><![CDATA[Brad Sucks has been my go-to music for spells like the one I’ve been experiencing in the past three weeks (thanks to myself for lowering my Abilify!).  He seems to get it.  Anyway, his tracks are free and you can get them here.  I particularly like Fixing My Brain and Borderline.

  [...]]]></description>
		<wfw:commentRss>http://www.milligramsblog.com/2009/11/12/music-to-live-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood Chart</title>
		<link>http://www.milligramsblog.com/2009/11/08/mood-chart/</link>
		<comments>http://www.milligramsblog.com/2009/11/08/mood-chart/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategies for coping]]></category>

		<guid isPermaLink="false">http://www.milligramsblog.com/?p=334</guid>
		<description><![CDATA[Someone with some great graphical and coding skills needs to come up with a good mood chart program.  I haven&#8217;t come across a good computer application for the Mac where I can track my moods, medications, sleep times, etc., all in one place over a long period.  I&#8217;ve checked this one out, but [...]]]></description>
		<wfw:commentRss>http://www.milligramsblog.com/2009/11/08/mood-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure valve</title>
		<link>http://www.milligramsblog.com/2009/11/03/pressure-valve/</link>
		<comments>http://www.milligramsblog.com/2009/11/03/pressure-valve/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategies for coping]]></category>

		<guid isPermaLink="false">http://www.milligramsblog.com/?p=325</guid>
		<description><![CDATA[
The release of the pressure that had been building up behind the drop in Abilify came this week.  Four weeks it took to regulate to taking only 15 milligrams.  Took more clonazepam in the evenings to offset the mounting anxiety, the dread that’s been a part of my thoughts for a month.  [...]]]></description>
		<wfw:commentRss>http://www.milligramsblog.com/2009/11/03/pressure-valve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Categories of thinking</title>
		<link>http://www.milligramsblog.com/2009/11/03/categories-of-thinking/</link>
		<comments>http://www.milligramsblog.com/2009/11/03/categories-of-thinking/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[strategies for coping]]></category>

		<guid isPermaLink="false">http://www.milligramsblog.com/?p=322</guid>
		<description><![CDATA[Categories of thinking that are not allowed.  
Self-hatred, self-consciousness, double-thinking, paranoia, loneliness, shame, shyness, awkwardness, magical thinking, nightmares, anxiety, self-absorption.   Irritation, impatience, fear, dread, depression.  Running, hiding, disappearing.  Self-loathing, disgust, disquiet, strain, inadequacy, friendlessness, self-deception, denial, repression.
]]></description>
		<wfw:commentRss>http://www.milligramsblog.com/2009/11/03/categories-of-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to try</title>
		<link>http://www.milligramsblog.com/2009/10/31/trying-to-try/</link>
		<comments>http://www.milligramsblog.com/2009/10/31/trying-to-try/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 01:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[strategies for coping]]></category>

		<guid isPermaLink="false">http://www.milligramsblog.com/?p=318</guid>
		<description><![CDATA[There’s an intermediate stage, a step before the first step that gets wiped away by depression.  The trying to try.  The memory that things can get better and had better be done by a certain point in time.  Time flies while you’re depressed.  I’m talking about the long-range look at time, [...]]]></description>
		<wfw:commentRss>http://www.milligramsblog.com/2009/10/31/trying-to-try/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep and depression</title>
		<link>http://www.milligramsblog.com/2009/10/27/sleep-and-depression/</link>
		<comments>http://www.milligramsblog.com/2009/10/27/sleep-and-depression/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[sloth]]></category>
		<category><![CDATA[strategies for coping]]></category>

		<guid isPermaLink="false">http://www.milligramsblog.com/?p=305</guid>
		<description><![CDATA[Remember when sleep was normal?  High school, maybe, when going to bed at midnight or later and waking up at 6:30 was OK?  Sure, you wanted more sleep.  You slept like a goddam rock on the weekends, didn&#8217;t emerge from your bedroom until noon.  But during the week those 6 hours got you through a [...]]]></description>
		<wfw:commentRss>http://www.milligramsblog.com/2009/10/27/sleep-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
